We've launched our new site at www.openlighting.org. This wiki will remain and be updated with more technical information.
Difference between revisions of "OLA Command Line Tools"
From wiki.openlighting.org
Peternewman (talk | contribs) m (Add links to man pages) |
Peternewman (talk | contribs) m (→ola_usbpro: Update with link to man page) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== ola_artnet == | == ola_artnet == | ||
− | This tool queries and sets the ArtNet node's parameters | + | This tool queries and sets the ArtNet node's parameters, for more information, see [[man:man1/ola_artnet.1|the man page]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
It can also be used to list the IP addresses of the ArtNet devices listening to a particular universe: | It can also be used to list the IP addresses of the ArtNet devices listening to a particular universe: | ||
− | |||
<pre> | <pre> | ||
$ ola_artnet -u 0 -d 1 | $ ola_artnet -u 0 -d 1 | ||
10.0.0.88 | 10.0.0.88 | ||
</pre> | </pre> | ||
+ | |||
+ | == ola_dev_info == | ||
+ | |||
+ | Display olad devices and ports, for more information, see [[man:man1/ola_dev_info.1|the man page]]. | ||
== ola_dmxconsole == | == ola_dmxconsole == | ||
Line 40: | Line 25: | ||
== ola_e131 == | == ola_e131 == | ||
− | Manage E1.31 options | + | Manage E1.31 options, for more information, see [[man:man1/ola_e131.1|the man page]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== ola_patch == | == ola_patch == | ||
Line 60: | Line 33: | ||
== ola_set_priority == | == ola_set_priority == | ||
− | Sets the priorities for ports. See [[OLA Merging Algorithms]] for more information on what the does | + | Sets the priorities for ports. See [[OLA Merging Algorithms]] for more information on what the does, for more information on the command, see [[man:man1/ola_set_priority.1|the man page]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== ola_streaming_client == | == ola_streaming_client == | ||
− | Stream data to the OLA server | + | Stream data to the OLA server, for more information, see [[man:man1/ola_streaming_client.1|the man page]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
<pre> | <pre> | ||
Line 98: | Line 52: | ||
== ola_usbpro == | == ola_usbpro == | ||
− | This tools queries and control the parameters of the [[DMX USB Pro|Enttec USB Pro]] devices | + | This tools queries and control the parameters of the [[DMX USB Pro|Enttec USB Pro]] devices, for more information, see [[man:man1/ola_usbpro.1|the man page]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<pre> | <pre> |
Latest revision as of 09:28, 24 July 2013
For information on all OLA commands, see the man pages.
Contents
ola_artnet
This tool queries and sets the ArtNet node's parameters, for more information, see the man page.
It can also be used to list the IP addresses of the ArtNet devices listening to a particular universe:
$ ola_artnet -u 0 -d 1 10.0.0.88
ola_dev_info
Display olad devices and ports, for more information, see the man page.
ola_dmxconsole
Send data to the OLA service, for more information, see the man page.
ola_dmxmonitor
Monitor the values on a DMX512 universe, for more information, see the man page.
ola_e131
Manage E1.31 options, for more information, see the man page.
ola_patch
Control OLA port bindings, for more information, see the man page.
ola_set_priority
Sets the priorities for ports. See OLA Merging Algorithms for more information on what the does, for more information on the command, see the man page.
ola_streaming_client
Stream data to the OLA server, for more information, see the man page.
# send a single update $ ola_streaming_client -u 1 -d 1,2,255,255 # read data from stdin $ dmx_generator | ola_streaming_client -u 1
ola_uni_info
Display the active universes in OLA, for more information, see the man page.
ola_usbpro
This tools queries and control the parameters of the Enttec USB Pro devices, for more information, see the man page.
$ ola_usbpro -d 5 Device: 5 Firmware: 1.44 Break Time: 96.03us MAB Time: 96.03us Packet Rate: 40 packets/sec $ ola_usbpro -d 5 -s Device: 5 Serial: 02050016 $ ola_usbpro -d 5 -m 1 -b 9 -r 30 Device: 5 Firmware: 1.44 Break Time: 96.03us MAB Time: 10.67us Packet Rate: 30 packets/sec