We've launched our new site at www.openlighting.org. This wiki will remain and be updated with more technical information.
Difference between revisions of "LightFactory"
From wiki.openlighting.org
(added RDM support note to features table) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Link: http://www. | + | Link: http://www.lifact.com/prod_features.php<br> |
− | Made by: | + | Made by: Dream Solutions Ltd<br> |
− | {{Features|win=yes|tx=yes}} | + | {{Features|win=yes|tx=yes|rx=yes|rdm=yes}} |
[[Image:Lightfactory.jpg|right]] | [[Image:Lightfactory.jpg|right]] | ||
− | LightFactory was designed with the idea that every lighting engineer, operator or designer could own their own control desk. One desk they are completely familiar with, one desk that works for every situation and one desk they can rely on every time. | + | Lightfactory is a unique PC based lighting control system. Offering a no compromise approach of traditional dimmer control and fully featured moving light support. LightFactory was designed with the idea that every lighting engineer, operator or designer could own their own control desk. One desk they are completely familiar with, one desk that works for every situation and one desk they can rely on every time. Most PC based control systems focus on moving light support but lack the many features that make traditional lighting desks standout. Lightfactory closes that gap. |
− | * Up to | + | * Up to 100 DMX universes |
− | * | + | * RDM Support |
− | * | + | * Up to 30,000 lighting fixtures |
− | * Unlimited | + | * Unlimited cue lists and millions of cue |
− | * 5 different effects | + | * Full tracking console |
− | * | + | * Generic & Specific Palettes |
− | * Full | + | * 5 different effects engines (including LED/Matrix) |
− | * | + | * Built in scheduler, macros, palettes, user security |
− | * | + | * Audio, MIDI, and Timecode triggering |
+ | * 10000s of submasters | ||
+ | * Simple media playback (Video, Audio) | ||
+ | * Capture, Light Converse & WYSIWYG Visualisation Support | ||
+ | * Full multi user support | ||
+ | * Free wireless rigging remote software | ||
+ | * Free off-line use | ||
<b>Related Products:</b> | <b>Related Products:</b> | ||
+ | * [[DMXking_USB_DMX512-A]] | ||
* [[DMX USB Pro]] | * [[DMX USB Pro]] | ||
* [[DMX-Link]] | * [[DMX-Link]] |
Latest revision as of 16:59, 29 January 2011
Link: http://www.lifact.com/prod_features.php
Made by: Dream Solutions Ltd
{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}
Lightfactory is a unique PC based lighting control system. Offering a no compromise approach of traditional dimmer control and fully featured moving light support. LightFactory was designed with the idea that every lighting engineer, operator or designer could own their own control desk. One desk they are completely familiar with, one desk that works for every situation and one desk they can rely on every time. Most PC based control systems focus on moving light support but lack the many features that make traditional lighting desks standout. Lightfactory closes that gap.
- Up to 100 DMX universes
- RDM Support
- Up to 30,000 lighting fixtures
- Unlimited cue lists and millions of cue
- Full tracking console
- Generic & Specific Palettes
- 5 different effects engines (including LED/Matrix)
- Built in scheduler, macros, palettes, user security
- Audio, MIDI, and Timecode triggering
- 10000s of submasters
- Simple media playback (Video, Audio)
- Capture, Light Converse & WYSIWYG Visualisation Support
- Full multi user support
- Free wireless rigging remote software
- Free off-line use
Related Products: