Comparison of DMX over IP protocols
From OpenDMX.net
| Protocol | Specification Available | Max Universes | Ports per Device | DMX Encoding | Multi-source merging | Transport Method | Port |
|---|---|---|---|---|---|---|---|
| ArtNet 1 | Yes | 255 | 4 | No | Yes, HTP or LTP | Subnet broadcast | 6454 |
| ArtNet 2 | Yes | 255 | 4 | No | Yes, HTP or LTP | Subnet broadcast or Unicast [1] | 6454 |
| ArtNet 3 | Yes | 32768 | 4 | No | Yes, HTP or LTP | Subnet broadcast or Unicast [2] | 6454 |
| E1.31 / ACN | Yes [3] | 63999 | No limit | No | Yes, per channel merging | Multicast [4] | 5568 |
| ETCNet2 | No | 64 [5] | ? | Yes | Multicast | 6107 | |
| ESP Net | Yes | 255 | ? | Yes | No | Subnet broadcast | 3333 |
| Pathport | No | 128 [6] | 2? | No | LTP only? | Multicast [7] | 3792 |
| Sandnet | No | 65025 | 2 | Yes | ? | Multicast [8] | 37900 (data) or 37895 (control) |
| ShowNet | No | 36 | ? | Yes | ? | Subnet broadcast | 2501 |
- ↑ Unicast with ArtNet II up to a limit
- ↑ Unicast with ArtNet II up to a limit
- ↑ Costs $40 US
- ↑ One universe per address, 239.255.0.1 - 239.255.249.255
- ↑ http://www.etcconnect.com/Community/wikis/products/etcnet2-products.aspx
- ↑ http://www.pathwayconnect.com/content/view/156/26/
- ↑ All universes use the same IP
- ↑ All universes use the same IP, 237.1.1.1 & 237.1.2.1