The Open Lighting Project has moved!
We've launched our new site at www.openlighting.org. This wiki will remain and be updated with more technical information.
We've launched our new site at www.openlighting.org. This wiki will remain and be updated with more technical information.
Comparison of DMX over IP protocols
From wiki.openlighting.org
Revision as of 01:52, 30 December 2009 by 124.169.232.98 (talk)
'Protocol | Specification Available | Max Universes | Ports per Device | DMX Encoding | Transport Method | Port |
---|---|---|---|---|---|---|
ArtNet | Yes | 255 | 4 | None | Subnet broadcast or Unicast <ref>Up to a limit</ref> | 6454 |
ShowNet | No | ? | Yes | Subnet broadcast | 2501 | |
ESP Net | Yes | 255 | ? | Yes | Subnet broadcast | 3333 |
Sandnet | No | 65025 | 2 | Yes | Multicast | 37900 (data) or 37895 (control) |
E1.31 / ACN | Yes <ref>Costs money</ref> | 6399 | No limit | None | Multicast <ref>One universe per address</ref> | 5568 |
Pathport | No | 64 | 2? | No | Multicast | 3792 |
<references/>