# Cavendish skin uses APIs deprecated in 1.42; keep those warnings out of the error log $wgDeprecationReleaseLimit = "1.41"; $wgEnableSidebarCache = true; $wgParserCacheType = CACHE_DB; Comparison of DMX over IP protocols: Difference between revisions - wiki.openlighting.org
Personal tools
The Open Lighting Project has moved!

We've launched our new site at www.openlighting.org. This wiki will remain and be updated with more technical information.

Comparison of DMX over IP protocols: Difference between revisions

From wiki.openlighting.org

Jump to: navigation, search
No edit summary
No edit summary
Line 4: Line 4:
|| [[:Category:ArtNet|ArtNet]]  || Yes || 255 || 4 || None ||  Subnet broadcast or Unicast <ref>Unicast with ArtNet II up to a limit</ref> || 6454
|| [[:Category:ArtNet|ArtNet]]  || Yes || 255 || 4 || None ||  Subnet broadcast or Unicast <ref>Unicast with ArtNet II up to a limit</ref> || 6454
|-
|-
|| [[E1.31]] / [[ACN]] || Yes <ref>Costs $40 US</ref> || 63999 || No limit || None || Multicast <ref>One universe per address</ref> ||  5568
|| [[E1.31]] / [[ACN]] || Yes <ref>Costs $40 US</ref> || 63999 || No limit || None || Multicast <ref>One universe per address, 239.255.0.1 - 239.255.249.255</ref> ||  5568
|-
|-
|| [[:Category:ESP Net|ESP Net]] || Yes || 255 || ? || Yes || Subnet broadcast || 3333
|| [[:Category:ESP Net|ESP Net]] || Yes || 255 || ? || Yes || Subnet broadcast || 3333
Line 10: Line 10:
|| [[:Category:Pathport|Pathport]]  || No || 64 || 2? || No  || Multicast <ref>All universes use the same IP</ref> || 3792
|| [[:Category:Pathport|Pathport]]  || No || 64 || 2? || No  || Multicast <ref>All universes use the same IP</ref> || 3792
|-
|-
|| [[:Category:Sandnet|Sandnet]] || No || 65025 || 2 || Yes || Multicast <ref>All universes use the same IP</ref> || 37900 (data) or 37895 (control)
|| [[:Category:Sandnet|Sandnet]] || No || 65025 || 2 || Yes || Multicast <ref>All universes use the same IP, 237.1.1.1 & 237.1.2.1</ref> || 37900 (data) or 37895 (control)
|-
|-
|| [[:Category:ShowNet|ShowNet]] || No ||  || ? || Yes || Subnet broadcast || 2501
|| [[:Category:ShowNet|ShowNet]] || No ||  || ? || Yes || Subnet broadcast || 2501

Revision as of 13:37, 30 December 2009

Protocol Specification Available Max Universes Ports per Device DMX Encoding Transport Method Port
ArtNet Yes 255 4 None Subnet broadcast or Unicast <ref>Unicast with ArtNet II up to a limit</ref> 6454
E1.31 / ACN Yes <ref>Costs $40 US</ref> 63999 No limit None Multicast <ref>One universe per address, 239.255.0.1 - 239.255.249.255</ref> 5568
ESP Net Yes 255 ? Yes Subnet broadcast 3333
Pathport No 64 2? No Multicast <ref>All universes use the same IP</ref> 3792
Sandnet No 65025 2 Yes Multicast <ref>All universes use the same IP, 237.1.1.1 & 237.1.2.1</ref> 37900 (data) or 37895 (control)
ShowNet No ? Yes Subnet broadcast 2501


<references/>