The Open Lighting Project has moved!
We've launched our new site at www.openlighting.org. This wiki will remain and be updated with more technical information.
We've launched our new site at www.openlighting.org. This wiki will remain and be updated with more technical information.
Difference between revisions of "ELIOS"
From wiki.openlighting.org
Jgastonraoul (talk | contribs) (creation of Elios product page) |
Jgastonraoul (talk | contribs) (add of ArtNet category and http feature) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Link: http://repo.eliosoft.net/downloads/ (for download) <br> | Link: http://repo.eliosoft.net/downloads/ (for download) <br> | ||
Link: http://blog.eliosoft.net/ (for documentation...) <br> | Link: http://blog.eliosoft.net/ (for documentation...) <br> | ||
− | {{Features|linux=yes|osx=yes|win=yes|rx=yes|tx=yes|free=yes}} | + | {{Features|linux=yes|osx=yes|win=yes|rx=yes|tx=yes|http=yes|artnet=yes|free=yes}} |
+ | [[File:Elios.png|right]] | ||
Entertainment LIghting Open source Software a.k.a ELIOS is a Java application that provides remote management capabilities to your lighting system based on Art-Net. Its goal is to help lighting technicians during setup and focus by providing a simple and efficient remote. | Entertainment LIghting Open source Software a.k.a ELIOS is a Java application that provides remote management capabilities to your lighting system based on Art-Net. Its goal is to help lighting technicians during setup and focus by providing a simple and efficient remote. | ||
+ | |||
'''Features:''' | '''Features:''' | ||
Line 14: | Line 16: | ||
* set of broadcast address, subnet and DMX universe ; | * set of broadcast address, subnet and DMX universe ; | ||
* user interface in english and french. | * user interface in english and french. | ||
+ | |||
'''DMX output''' is provided using any ArtNet enabled device. | '''DMX output''' is provided using any ArtNet enabled device. | ||
Line 24: | Line 27: | ||
<b>Related Tutorials:</b> | <b>Related Tutorials:</b> | ||
* [http://blog.eliosoft.net/post/2011/01/06/Use-Case-1-%3A-ELIOS-wirelessly-controlling-an-ArtNet-Node ELIOS wirelessly controlling an ArtNet Node]. | * [http://blog.eliosoft.net/post/2011/01/06/Use-Case-1-%3A-ELIOS-wirelessly-controlling-an-ArtNet-Node ELIOS wirelessly controlling an ArtNet Node]. | ||
+ | * [http://blog.eliosoft.net/public/manual/UserGuide.html User Manual] | ||
[[Category:Controllers]] | [[Category:Controllers]] | ||
+ | [[Category:ArtNet]] |
Latest revision as of 07:03, 30 March 2011
Link: http://repo.eliosoft.net/downloads/ (for download)
Link: http://blog.eliosoft.net/ (for documentation...)
{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: yes | }}
Entertainment LIghting Open source Software a.k.a ELIOS is a Java application that provides remote management capabilities to your lighting system based on Art-Net. Its goal is to help lighting technicians during setup and focus by providing a simple and efficient remote.
Features:
- Windows, Mac and Linux compatible ;
- integrated web server for remote use from a Smartphone ;
- use of ArtNet protocol (DMX command via ArtNet to DMX boxes) ;
- powerful command line syntax to set each channel to different values ;
- additive mode keep last state in mind ;
- set of broadcast address, subnet and DMX universe ;
- user interface in english and french.
DMX output is provided using any ArtNet enabled device.
Related Products:
Related Tutorials: