<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Category:Visualisation - Revision history</title>
		<link>https://wiki.openlighting.org/index.php?title=Category:Visualisation&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.29.1</generator>
		<lastBuildDate>Tue, 09 Jun 2026 06:25:17 GMT</lastBuildDate>
		<item>
			<title>69.228.213.225: New page: Software that emulates a lighting rig on a computer display. Typically displays a 3D rendering of lights and set, with the lights responding to input from a lighting control board.</title>
			<link>https://wiki.openlighting.org/index.php?title=Category:Visualisation&amp;diff=2886&amp;oldid=prev</link>
			<guid isPermaLink="false">https://wiki.openlighting.org/index.php?title=Category:Visualisation&amp;diff=2886&amp;oldid=prev</guid>
			<description>&lt;p&gt;New page: Software that emulates a lighting rig on a computer display. Typically displays a 3D rendering of lights and set, with the lights responding to input from a lighting control board.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Software that emulates a lighting rig on a computer display. Typically displays a 3D rendering of lights and set, with the lights responding to input from a lighting control board.&lt;/div&gt;</description>
			<pubDate>Sun, 12 Jul 2009 18:34:49 GMT</pubDate>			<dc:creator>69.228.213.225</dc:creator>			<comments>https://wiki.openlighting.org/index.php/Category_talk:Visualisation</comments>		</item>
	</channel>
</rss>